Tapered Laser / Amplifer

Tapered Lasers combine the beam quality of a ridge waveguide laser with the high power known from broad area lasers. If you need high power and small spot size, this is the laser for you. Typical stand-alone applications are data storage or Computer to Plate (CTP), whereas in an amplification setup combined with high- performance seeding sources they can be used for spectroscopy.

eagleyard manufactures tapered lasers between 730 and 1,083 nm with high brightness and the smallest divergence. Output powers from 500 mW to 2,000 mW are available.


Product Information

Tapered Laser λ[nm] Popt [mW] Package
EYP-TPL-0780-01000-3006-CMT03-0000 780 1000 C-Mount 2.75 mm
EYP-TPL-0808-01000-3006-CMT03-0000 808 1000 C-Mount 2.75 mm
other wavelengths and packages available on request
Tapered Amplifier λ[nm] Popt [mW] Package
EYP-TPA-0670-00500-2003-CMT02-0000 670 500 C-Mount 2mm
EYP-TPA-0735-00500-3006-CMT03-0000 735 500 C-Mount 2.75 mm
EYP-TPA-0765-01500-3006-CMT03-0000 765 1500 C-Mount 2.75 mm
EYP-TPA-0780-01000-3006-CMT03-0000 780 1000 C-Mount 2.75 mm
EYP-TPA-0780-02000-4006-CMT04-0000 780 2000 C-Mount 4mm
EYP-TPA-0780-02000-4006-CMT04-0001 780 2000 C-Mount 4mm
EYP-TPA-0795-00500-3006-CMT03-0000 795 500 C-Mount 2.75 mm
EYP-TPA-0808-01000-4006-CMT04-0000 808 1000 C-Mount 4mm
EYP-TPA-0830-01000-4006-CMT04-0000 830 1000 C-Mount 4mm
EYP-TPA-0850-00500-3006-CMT03-0000 850 500 C-Mount 2.75 mm
EYP-TPA-0850-01000-4006-CMT04-0000 850 1000 C-Mount 4mm
EYP-TPA-0850-01000-4006-CMT04-0001 850 1000 C-Mount 4mm
EYP-TPA-0870-00500-3006-CMT03-0000 870 500 C-Mount 2.75 mm
EYP-TPA-0915-01500-3006-CMT03-0000 915 1500 C-Mount 2.75 mm
EYP-TPA-0925-01500-3006-CMT03-0000 925 1500 C-Mount 2.75 mm
EYP-TPA-0980-00500-3006-CMT03-0000 980 500 C-Mount 2.75 mm
other wavelengths and packages available on request